Does Infront provide a static data dictionary (list of symbols)?
Yes. Infront provides a static data dictionary for several markets:| Feed Name | ID |
|---|---|
| Unknown | 5120 |
| Athens SE, Stocks | 5030 |
| Bombay SE, Stocks | 5110 |
| Brazil SE, Stocks | 5270 |
| Bucharest SE, Stocks | 5040 |
| Budapest SE, Stocks | 5000 |
| Bulgarian SE, Stocks | 5050 |
| Caracas SE, Stocks | 5290 |
| Gre Tal SE, Stocks | 5250 |
| India SE, Stocks | 5170 |
| Irish SE, Stocks | 2132 |
| Istanbul SE, Stocks | 5060 |
| Jakarta SE, Stocks | 5140 |
| JASDAQ, Stocks | 5130 |
| Johanessburg SE, Stocks | 5070 |
| Korea SE, Stocks | 5150 |
| KOSDAQ, Stocks | 5320 |
| Luxembourg SE, Stocks | 5080 |
| Madrid SE, Stocks | 2012 |
| Malaysia SE, Stocks | 2149 |
| Mexico SE, Stocks | 5300 |
| Milan, Stocks | 2047 |
| Nagoya SE, Stocks | 5260 |
| New Zealand SE, Stocks | 5180 |
| Osaka SE, Stocks | 2040 |
| Phillipines SE, Stocks | 5190 |
| Prague SE, Stocks | 5090 |
| Santiago SE, Stocks | 5310 |
| Seats, Stocks | 2049 |
| Shanghai SE, Stocks | 5200 |
| Shenzen SE, Stocks | 5210 |
| Singapore SE, Stocks | 5220 |
| Swiss SWX, Stocks | 2057 |
| Tawian SE, Stocks | 5240 |
| Tel Aviv SE, Stocks | 5100 |
| Thailand SE, Stocks | 5230 |
| Tokyo SE, Stocks | 2041 |
| Toronto SE, Venture Stocks | 5330 |
| Toronto SE, Stocks | 2163 |
| Vienna SE, Stocks | 2139 |
| Virt-X, Stocks | 2013 |
Most Popular FAQs
Browse all resource articles
Most Popular User Guides
Browse all user guides
Most Popular Video Tutorial
Browse all videos
Most Popular Resource Articles
Browse all articles