Infront Exchange Fees Overview
Exchange fees are enforced by the exchange themselves, and depend on whether you are a Private or Professional investor, and on which level of data you require. This article provides a detailed overview of current exchange fees charged by the exchanges.
Notes on Exchange Fees
- Level 2 and/or Full Depth Data includes Level 1 data
- Fees are set by the exchanges and may be changed without notice
- Please consult Infront Service Changes for recent and upcoming fee changes
Additional Agreements May be Required
Please note that some exchanges require a separate agreement in addition to your Infront user agreement:- Exchange fees marked with * requires you to sign a separate agreement (click-on-agreement in MyProfile).
- Exchange fees marked with ** requires your company to sign a separate agreement by paper and are invoiced directly by the exchange.
Exchange Fees 2012
Prices are quoted per month per end-user excluding VAT.Cross Market Indicators
| Vendor | Private | Professional |
|---|---|---|
| Dow Jones Indices | USD 1 | USD 1 |
| Deutsche Boerse: Indices and Xetra ETF | EUR 1 | EUR 5,5 |
| FTSE: Indices - Delayed 15 minutes | GBP 0 | GBP 0,5 |
| GTIS | GBP 1 | GBP 1 |
| NASDAQ OMX: Indices | EUR 1 | EUR 1 |
| S&P Indices | USD 0,75 | USD 1.50 |
| Total | EUR 5 | EUR 12 |
Indices Only - Realtime
| Vendor | Private | Professional |
|---|---|---|
| CBOE MDX Indices | USD 1,5 | USD 1,5 |
| Euronext: Market Indices only | EUR 1 | EUR 9 |
| FTSE: Indices | GBP 1 | Direct Billing** |
| Nordic VINX indices | EUR 10 | EUR 10 |
| NYSE US: Indices | USD 1 | USD 10 |
| STOXX: Indices | EUR 2 | EUR 7,5 |
| Swiss SWX: Indices only | CHF 3 | CHF 3 |
| Vienna SE: Indices only | EUR 1 | EUR 5 |
European Exchanges
| Vendor | Private | Professional |
|---|---|---|
| Bolsa de Madrid: Equities & Indices - Level 1+ | N/A | EUR 16 |
| Bolsa de Madrid: Equities & Indices - Level 2 | EUR 12.50 | EUR 39.50 |
| Borsa Italiana: Equities & Indices - Level 1 | EUR 0.40 | EUR 12 |
| Borsa Italiana: Equities & Indices - Level 2 | EUR 1 | EUR 40 |
| Budapest SE: Stocks & Indices - Level 1 | EUR 1 | EUR 12 |
| Budapest SE: Stocks & Indices - Level 2 | EUR 2 | EUR 22 |
| NYSE Liffe Euronext: Equity and Index Derivatives - Level 1 | EUR 1 | EUR 34 |
| NYSE Liffe Euronext: Fixed Income Derivatives - Level 1 | EUR 36 | EUR 36 |
| Euronext: Equities, Warrants, ETF & Indices - Level 1 | N/A | EUR 68 |
| Euronext: Equities, Warrants, ETF & Indices - Level 2 | EUR 1 | EUR 93 |
| Eurex: Futures and Options - Level 1 | EUR 8 | EUR 25 |
| Eurex: Futures and Options - Level 2 | EUR 12 | EUR 36 |
| Deutsche Börse: Frankfurt/Xetra: Spot Market - Level 1 | EUR 15 | EUR 56 |
| Deutsche Börse: Frankfurt/Xetra: Spot Market - Level 2 | EUR 20 | EUR 68 |
| Deutsche Boerse: Xetra European Stars - Level 1 | EUR 2 | EUR 5 |
| Deutsche Boerse: Xetra European Stars - Level 2 | EUR 3 | EUR 8 |
| Deutsche Boerse: Xetra US Stars - Level 1 | EUR 4 | EUR 8 |
| Deutsche Boerse: Xetra US Stars - Level 2 | EUR 6 | EUR 12 |
| ICE Futures Europe | USD 55 | USD 55 |
| LME: Futures - Level 2 | GBP 40 | GBP 40 |
| LME: Futures - Delayed 30 minutes - Level 1 | GBP 10 | GBP 10 |
| London SE: UK (Domestic) Stocks - Level 1 | GBP 4 | GBP 37 |
| London SE: International Stocks - Level 1 | GBP 2 | GBP 20 |
| London SE: International Stocks - Level 2 | GBP 4 | GBP 79 |
| OMX Baltics (Tallinn, Riga & Vilnius): Equities & Indices - Level 2 | EUR 1,6 | EUR 19 |
| OMX Baltics (Tallinn, Riga & Vilnius): Equities & Indices - Totalview | EUR 2,4 | EUR 22 |
| OMX Nordic: Equities - Level 1 | EUR 1 | EUR 29 |
| OMX Nordic: Equities - Level 2 | EUR 5 | EUR 56 |
| OMX Nordic: Equities - TotalView | EUR 10 | EUR 74 |
| OMX Nordic: Derivatives - Level 1 | EUR 1 | N/A |
| OMX Nordic: Derivatives - Level 2 | EUR 5 | EUR 25 |
| OMX Nordic: Fixed Income: Cash - Level 2 | EUR 42 | EUR 42 |
| Oslo SE: Stocks, Warrants, Derivatives & Indices - Level 1 | NOK 10 | N/A |
| Oslo SE: Stocks, Warrants, Derivatives & Indices- Level 2 | NOK 100 | NOK 280 |
| German Regional Exchanges - Level 1 | EUR 0 | EUR 6 |
| Prague SE: Cash & Indices - Level 1 | EUR 2.50 | EUR 10 |
| Prague SE: Cash & Indices - Level 2 | EUR 5 | EUR 20 |
| Stuttgart SE: EUWAX | EUR 3 | EUR 5 |
| Stuttgart SE: Stocks & Indices | EUR 3 | EUR 5 |
| Swiss SWX/SWX Europe: Equities & Indices - Level 1 | CHF 9 | CHF 18 |
| Swiss SWX/SWX Europe: Equities & Indices - Level 2 | CHF 53 | CHF 53 |
| Vienna SE: Cash, SP & Indices - Level 1 | EUR 3 | EUR 38 |
| Vienna SE: Cash, SP & Indices - Level 2 | EUR 4 | EUR 48 |
| Warsaw SE: Equities, Futures & Indices - Level 1 | PLN 12,40 | NA |
| Warsaw SE: Equities, Futures & Indices - Level 2 | PLN 80,10 | PLN 136,75 |
North American Exchanges
| Vendor | Private | Professional |
|---|---|---|
| CBOT: Mini Futures only - Level 1 | USD 10 | USD 10 |
| CBOT: Futures & Options - Level 1 | USD 70 | USD 70 |
| CME: E-mini futures only - Level 1 | USD 25 | USD 25 |
| CME: Futures & Options (Pit, Globex & E-minis) - Level 1 | USD 70 | USD 70 |
| COMEX: E-mini Futures only - Level 1 | USD 10 | USD 10 |
| COMEX: Futures & Options - Level 1 | USD 70 | USD 70 |
| NASDAQ: Level 1 (UTP) | USD 1* | USD 20* |
| NASDAQ: Level 1 (UTP) & TotalView | USD 15* | USD 90* |
| NYSE: Stocks - Level 1 | USD 1* | Direct Billing - Click here** |
| NYSE: Stocks - Level 1 & Openbook | USD 2* | Direct Billing - Click here** |
| NYSE AMEX: Stocks - Level 1 | USD 1* | Direct Billing - Click here** |
| NYSE ARCA: Equities Level 2 | USD 10* | Direct Billing - Click here** |
| NYMEX: miNY futures only - Level 1 | USD 15 | USD 15 |
| NYMEX: Futures & Options - Level 1 | USD 70 | USD 70 |
| Toronto SE & Toronto Venture Exchange - Level 1 | USD 9.50 | USD 58 |
Most Popular FAQs
Browse all resource articles
Most Popular User Guides
Browse all user guides
Most Popular Video Tutorial
Browse all videos
Most Popular Resource Articles
Browse all articles